Madonna’nın Dijital Single Satışları

Son güncellenme tarihleri ile birlikte Amerika’da dijital single satışları.
01. Everybody: 24,300 (02/11/2008)
02. Burning Up: 62,295 (02/11/2008)
03. Physical Attraction: 13,030 (02/11/2008)
04. Holiday: 260,000 (08/05/2010)

05. Borderline: 110,835 (02/11/2008)
06. Lucky Star: 99,780 (02/11/2008)
07. Like A Virgin: 240,000 (08/05/2010)
08. Material Girl: 347,000 (24/10/2010)
09. Crazy For You: 211,000 (08/05/2010)
10. Angel: 24,210 (02/11/2008)
11. Into The Groove: 122,745 (02/11/2008)
12. Dress You Up: 79,515 (02/11/2008)
13. Live To Tell: 76,590 (02/11/2008)
14. Papa Don’t Preach: 80,090 (02/11/2008)
15. True Blue: 58,220 (02/11/2008)
16. Open Your Heart: 57,535 (02/11/2008)
17. La Isla Bonita: 109,585 (02/11/2008)
18. Who’s That Girl: 47,365 (02/11/2008)
19. Causing A Commotion: 29,770 (02/11/2008)
20. Spotlight: 2,685 (02/11/2008)
21. Santa Baby: 244,432 (31/12/2011)
22. Like A Prayer: 690,000 (25/02/2012)
23. Express Yourself: 212,000 (02/06/2012)
24. Cherish: 56,280 (02/11/2008)
25. Oh Father: 17,640 (02/11/2008)
26. Keep it Together: 8,395 (02/11/2008)
27. Vogue: 450,000 (25/02/2012)
28. Hanky Panky: 10,535 (02/11/2008)
29. Justify My Love: 45,565 (02/11/2008)
30. Rescue Me: 8,975 (02/11/2008)
31. This Used To Be My Playground: 42,850 (02/11/2008)
32. Erotica: 36,275 (02/11/2008)
33. Deeper And Deeper: 28,440 (02/11/2008)
34. Bad Girl: 9,930 (02/11/2008)
35. Rain: 38,660 (02/11/2008)
36. I’ll Remember: 46,265 (02/11/2008)
37. Secret: 37,760 (02/11/2008)
38. Take a Bow: 80,785 (02/11/2008)
39. Bedtime Story: 9,445 (02/11/2008)
40. Human Nature: 29,475 (02/11/2008)
41. You’ll See: 14,930 (02/11/2008)
42. Love Don’t Live Here Anymore: 14,500 (02/11/2008)
43. Don’t Cry For Me Argentina: 2,885 – GHV2 version (02/11/2008)
44. Frozen: 72,340 (02/11/2008)
45. Ray of Light: 293,000 (08/05/2010)
46. The Power Of Good-Bye: 43,305 (02/11/2008)
47. Nothing Really Matters: 17,850 (02/11/2008)
48. Beautiful Stranger: 78,100 (02/11/2008)
49. American Pie: 1,455 – MSI label – (02/11/2008)
50. Music: 254,142 – one version only – (25/02/2012)
51. Don’t Tell Me: 90,575 (02/11/2008)
52. What it Feels Like For A Girl: 24,135 (02/11/2008)
53. Die Another Day: 184,000 (08/05/2010)
54. American Life: 20,070 (02/11/2008)
55. Hollywood: 40,910 (02/11/2008)
56. Nothing Fails: 4,700 (02/11/2008)
57. Me Against the Music: 247,000 (01/08/2010)
58. Love Profusion: 13,390 (02/11/2008)
59. Hung Up: 1,224,000 (24/10/2010)
60. Sorry: 366,000 (24/10/2010)
61. Get Together: 107,537 (02/11/2008)
62. Jump: 131,918 (02/11/2008)
63. 4 Minutes: 3.016.097 (19/10/2012)
64. Give it 2 Me: 316,000 (08/05/2010)
65. Miles Away: 30,410 (30/11/2008)
66. Candy Shop: 23,995 (02/11/2008)
67. Beat Goes On: 37,095 (02/11/2008)
68. Celebration: 192,000 (08/05/2010)
69. Revolver: 11,981 (17/10/2009)
70. It’s So Cool: 4,737 (17/10/2009)
71. Like A Prayer (Haiti Version): 21,233 (13/02/2010)
72. Give Me All Your Luvin’: 568,185 (19/10/2012)
73. Girl Gone Wild: 42,761 (24/03/2012)

İlk yorum yapan olun

Bir yanıt bırakın